P324 CEEFAX 1 324 Wjd 25 Dec 17:07/31
j#3kj#3kj#3k h<h<|h<|(|$|l4|l4| |
j $kj $kj 'k j7juju {4k500
"###"###"### ///-.-,,-,,/,/,,.,-.,.,.//
BARCLAYCARD PREMIERSHIP 1/2
Dec 23 P W D L F A Pts
1 Arsjnal 19 12 3 4 39 20 39
2 Chelwjc 19 10 7 2 34 15 37
3 Man Utd 19 10 5 4 30 18 35
4 Evjrton 19 10 3 6 22 21 33
5 Livjrpool 19 9 5 5 28 19 32
6 Newcastle 18 10 2 6 29 24 32
7 Tottenham 19 9 4 6 27 26 31
8 So¼thampton 19 7 7 5 22 19 28
9 Blackburn 19 7 6 6 25 22 27
Q0 Middlewboroa 19 7 5 7 22 18 26
Football 302 Front page 100 TV 600
Rugby 370 Motorsport 360 Golf 330
D1/2 Tabs D3/CoTabs Scot Tabs Main Menu