P379 CEEFAX 379 Thu 31 Dec 22:21/32
|l4|l4|,
n1n1 YACHTING: BRITISH STEEL
/.%/.%/, CHALLENGE
#######################################
Positions on leg two (0614 GMT Thu)
- from Rio de Janeiro to Hobart
Lat Long DTF SMG*
1 Nuclear E 48 32S 156 46E 0521 05.2
2 Comm Union 49 34S 157 45E 0590 08.8
3 Hofbrau L 51 38S 160 47E 0758 07.0
4 Group 4 48 42S 167 16E 0904 08.3
5 Teesside 48 41S 167 19E 0906 08.3
6 Coopers & L 52 38S 165 09E 0924 06.2
7 Heath Ins 49 36S 168 37E 0969 08.0
8 Interspray 53 12S 172 45W 1185 07.8
9 Rhone-P 49 48S 175 39W 1573 09.9
Brit Steel 45 35S 170 24W
(retired leg)
* speed made good = speed between last
two known positions, in knots
ppppppppppppppppppppppppppppppppppppppp
Data from British Telecommunications
Racing Honours Honours M/Sport