P214 Teletext 210 May 5 00:04:08
Greece/Greek Isles/Cyprus 18/21
<,hl <$<$<4<$ <444<4<4hhh, ABTA
5lj.4= = 5 = n$5 -5=%=mjj*l 84966
-.* %-$-$-%-$ -%,%% %**.(.
CORFU CYPRUS CRETE RHODES
CRETE A.NAPA CORFU KOS ZANTE
RHODES PRO @PAS CYPRUS * AEGINA
INC FOOD+DRINK SELF CATERING
7NT 14N 7NT 14NT
23+24/5 329 419 23/5+20/5 279 329
31/5+7/6 259 369 31/5+7/6 169 239
14+21/6 279 399 14/6+21/6 179 239
28/6+5/7 299 459 28/6+5/7 189 239
12+19/7 339 459 12/7+19/7 209 279
26/7+2/8 359 509 26/7+2/8 279 329
9+16/8 359 509 9/8+16/8 279 329
0171-723 7234 / 0161-236 5577
MED TRAVEL BSD3SHR M-F9-9 'D8.30-5.3
COMP INS-£23 BFEE-£5pp PR FR
Spain Greece Turkey Index