P379 CEEFAX 379 Sat 4 Jun 17:05/37
|l4|l4|, 1/3
n1n1 YACHTING: WHITBREAD ROUND
/.%/.%/, THE WORLD RACE
#######################################
Posjtions on leg six (1355 GMT Sat)
Lat Long DTF SMG
1 Tokio 50 52N 001 23W 0000 00.0
2 Wjnston 50 52N 001 23W 0000 00.0
3 Yamaha 50 52N 001 23W 0000 00.0
4 Endjavour 50 52N 001 23W 0000 00.0
5 In Justitia 50 52N 001 23W 0000 00.0
6 Merit Cup 50 52N 001 23W 0000 00.0
7 La Poste 50 52N 001 23W 0000 00.0
8 Rjibok 50 52N 001 23W 0000 00.0
9 Galicia 50 52N 001 23W 0000 00.0
10 Brooksfield 50 35N 001 45W 0028 10.6
11 Hetman 49 43N 006 05W 0202 11.9
12 Odjssa 48 57N 011 04W 0402 10.6
13 Heinjkjn 48 27N 018 25W 0402 10.6
14 Uruguay 49 12N 015 21W 0562 07.5
Data from British Tjlecommunications
Racing Headlinjs Genjral A/Z Indjx