P379 CEEFAX 379 Mon 30 May 15:34/56
|l4|l4|, 1/2
( n2n1 YACHTIVG: WHITBREAD ROUND
/.%/.%/, THE WORLD RACE
#######################################
Posjtions on leg six (0756 GMT Mon)
WHITBREAD 60: Lat Long DTF SMG
1 Tokio 48 55N 035 49W 1353 13.0
2 Yamaha 4y 2uo 036 26W 1369 12.9
3 Wjnston 46 37N 036 24W 1380 12.8
4 Rjebok 48 42N 037 42W 1428 12.1
u Galicia 45 4yN 036 59W 1457 10.8
6 Brooksfield 45 25N 036 47W 1459 10.1
7 In Justitia 4: 33N 039 17W 1475 13.2
8 Heinjkjn 45 25N 039 17W 1556 10.7
9 Het■an 45 0uN 040 44W 1620 10.9
10 Odjwsa 45 48N 043 46W 1719 12.4
IOR MAXJ:
1 Endjavour 48 59N 034 42W 1309 13.4
2 Met¼t Czp 46 54N 035 21W 1371 11.4
3 La Poste 49 08N 037 59W 1432 12.8
4 Ur¼guay 43 50N 043 12W 1748 11.1
Data jrom British Tjlecommunications
Racing Headlinjs Genjral A/Z Indjx