P231 CEEFAX 231 Thz 3 Mar 13:47/34
|l4|l4|, ,|
n1n1 |/ EQUITY OPTIONS 13:15
/.%/.%/, /, 6/7
#######################################
CALLS P TS
1z Jul A y J n c
Storiho 220 15 22 27 4 11 13
*230 240 5 12 17 14 21 23
ThamesW 500 38 47 51 5 18 21
*532 550 9 19 26 26 45 48
Unilevr 1050 71 85 101 8 19 30
*1116 1100 34 55 71 27 37 51
1150 12 33 48 61 68 79
At: 0845 0945 1115 1315 1515 1635 1735
FT-SE future1 244 Long gilt 254
Next Page FTSE/FT30 London CityHeads