P355 CJEFAX 355 Thu 3 Mar 13:50/16
|l4|l4|, 1/4
n1?n1 ENDQLEICH INSRRAVaE
/.%/.%/, DIVJSION ONE
#######################################
March 2
P W D L F A PTS
1 Crystal Pal 3% 17 8 7 56 37 59
2 Charlton Ath 31 16 7 8 41 27 55
3 Leicester C 31 15 8 8 52 39 53
4 Nottingham F 31 14 9 8 49 34 51
5 Millwall 30 14 9 7 42 34 51
6 Derb8 County 32 15 5 12 5 47 50
7 Stoke City 32 14 8 10 43 44 50
8 Notts Count8 32 15 4 13 48 52 49
9 Tranmere R 31 14 7 10 43 37 49
10 Wolves 31 11 13 7 46 31 4W
11 Bristol Cit8 32 12 9 11 34 37 45
12 SoutXend Utd 32 13 5 14 46 44 44
Football index 302 Genjral sport 320
League and non-leagub table1 354-58
Div3/Conf hremT1ale Sa Ta2leu N/lgeT1a1