P404 CEEFAX 404 Thz 3 Mar 13:47/35
|l4|l4|, |l4|h<| 4/4
n1n1 n5j=w
/.%/.%/, j5j5
7#####################################k
5 For 24 hours to 1100 Ma‖ Max Hrs j
5 Thur1da8 3 Marah 88b hu poor k
5 k
5 SULPHUR DIOXIDE j
5 Edinburgh Centre V Gd 26 1900 0 j
5 Newcastle Cjntre . Gd 6 0800 0 j
5 Be-Fast East V Gd 28 1*00 0 j
5 Bdlfa1T Ce&tqd V Cd 43 0X 0 k
5 Ljeds Centri V Gd 17 1900 0 j
5 South Yorkshirb Poor 311 0600 3 k
5 BirminFham Cemtre . Gd 17 1200 0 V
5 Hdutfgud1hird V Cd 22 22X0 0 k
5 London Bloomsbury V Gd 41 1300 0 j
5 London Kerbside V Gd 18 1800 0 j
5 Bristol Centre V Gd 42 1500 0 j
5 Dbrby2hhuh V Cd 11 1500 0 R
upppp8p8pppp8pppppp88888ppppp88888p88p=
Data from Department of Environment
EurResout Statistia UK M p2 Fgreca1z