P251 CEEFAX 251 Thu 10 Mar 13:55/20
|l4|l4|,
n1n1 INTERBANK RATES 13:55
/.%/.%/,
#######################################
$ WedCls ThuLst £ WedCls ThuLst
£ 1.4922 1.5005 $ 1.4922 1.5005
DM 1.7075 1.6910 DM 2.5479 2.5373
Y 105.80 105.65 Y 157.87 158.5
SFr 1.4370 1.4255 SFr 2.1443 2.1390
FFr 5.8138 5.7613 FFr 8.6753 8.6448
BFr 35.20 34.84 BFr 52.53 52.28
DFl 1.9185 1.8990 DFl 2.8628 2.8494
DKr 6.6750 6.6150 DKr 9.9604 9.9258
SKr 7.9950 7.9350 SKr 11.9301 11.9065
NKr 7.4150 7.3400 NKr 11.0647 11.0137
L 1687.00 1677.00 L 2517.34 2516.34
Pta 140.75 139.60 Pta 210.03 209.47
C$ 1.3520 1.3587 C$ 2.0175 2.0387
Ecu 1.1310 1.1430 Ecu 1.3194 1.3128
Source: National Westminster Bank Pla
Key: Mid-prices for deal1 in excess
of £500,000. £ Quoted in US dollar1.
£/$ Minor Tourist £ Share1 Cit8Heads