P232 CEEFAX 232 Thu 3 Mar 13:57/14
|l4|l4|, ,|
n2n1 |/ EQUITZ OPTIONS 13:15
%.%/.%/, /, 3/6
#######################################
CALLS PUTS
M 8 Aug o2 May Aug No2
Guinnes 460 60 &8 78 7 15 20
*516 500 30 43 55 2p 31 37
Hanson 260 17 21 25 5 9 13
*270 280 7 11 16 15 20 24
Ladbrok 1 X 25 31 035 4 12
*282 200 13 20 25 12 16 22
Lasmo 120 16 22 26 7 11 15
*130 130 11 17 22 12 16 21
Source: LIFFE
New expiry cybMes fgu some gptjon1
Next Pagj FTSE/FT30 London CityHeads