P241 CEEFAX 241 Thu 16 Jun 19:01/28
|l4|l4|, ,|
n1n1 |/ UK INDICES THU
/.%/.%/, /,
7#####################################k
5 FT-SE 100 FT Ordinary j
5 0830 3032.1 -13.7 0840 2379.5 -10.2 j
5 0900 3p27.7 -18.1 0900 2381.4 -18.3 j
5 0930 3034.2 -11.6 0940 2387.2 -12.5 j
5 1000 3028.4 -17.4 1000 2382.8 -16.9 j
5 1100 3029.7 -16.1 1100 2385.5 -14.2 j
5 1200 3030.6 -15.2 1200 2385.5 -14.2 j
5 1300 3030.8 -15.0 1300 2386.4 -13.3 j
5 1400 3032.5 -13.3 1400 2387.1 -12.6 j
5 1430 3033.1 -12.7 1440 2386.9 -12.8 j
5 1500 3027.9 -17.9 1500 2384.6 -15.1 j
5 1600 3029.4 -16.4 1600 2383.4 -16.3 j
5 Cls 3030.1 -15.7 Cls 2383.3 -16.4 j
5 j
5 FT-SE Mid 250 FT-SE 350 j
5 Thu 3534.2 -25.5 Thu 1526.8 - 8.6 j
5 FT-A All-Share FT Gilts j
5 Wed 1526.59 + 0.36 Thu 91.60 -0.78 j
upppppppppppppppppppppppppppppppppppppz
Dow Jones Shares Exchanges Monjyfile