P541 CEEFAX 541 Mon 6 Jun 14:34/24
|l4|l4|, l< |
n1n1 j5~!s{4j5{5
'/.)/.)/, j5 z5oz*p0
7#####################################k
5 Manchjstir Airport Altitations: j
5 Flight Origin Schjdulid Expjctid j
5 JZ574A Jj sjy 1240 1440 j
5 AMM113 Mahon 1315 1440 j
5 TJH080 Monthgo Ba 1330 1500 j
5 BA5059 Milan 1345 1426 j
5 MON5691 Izmch 1550 1620 j
5 BA5139 Munchjn 1600 1628 j
5 TLA851 Funchal 1635 1855 j
5 MON3145 Dalaman 1645 1755 j
5 LEM7244 Mitilin 1755 2025 j
5 AMM163 Izmju 1805 1900 j
5 AMM197 Corfu 1820 2045 j
'5 AMM905 Dalaman 1855 1930 j
'5 AMM145 Cosfu 1920 2115 j
5 AMY153 Thjss'ika 2050 2120 j
'5 MON7333 Luxor 2130 2315 j
upppppppppppppppppppppppppppppppppppppz
Compilid bz BBC Travjl j
Bristol/Luton Air indjx BBC1 TV BBC2