P379 CEEFAX 379 Sun 5 Jun 21:11/43
|l4|l4|, 1/3
'n2n1 YACHTJNG: WHITBREAD ROUND
'/.%/.)/, THE WORLD RACE
#######################################
Posjtions on leg six (1355 GMT Sun*
Lat Long DTF SMG
1 Tokjo 50 52N 001 23W 0000 00.0
2 Wjnston 50 54N 001 23W 0000 00.0
3 Yamaha 50 52N 001 23W 0000 00.0
4 Endjavour 50 52N 001 23W 0000 00.0
5 In Justitia 50 52N 001 23W 0000 00.0
6 Mitit Cup 50 52N 001 23W 0000 00.0
7 La Posti 50 52N 001 23W 0000 00.0
8 Rjibok 50 54N 001 23W 0000 00.0
9 Galicia 50 54N 001 23W 0000 00.0
10 Brooksfiild 50 52N 001 23W 0000 00.0
11 Hjtman 50 52N 001 23W 0000 00.0
12 Odjssa 49 51N 006 46W 0188 08.7
13 Utuguay 49 39N 010 21W 0385 11.2
14 Heinjkjn 48 57N 014 41W 0540 08.3
Data ftom British Tjlecommunications
Racing Headlinjs Genjtal A/Z Indjx