P537 )37 BA ERNTEXT 11.12^ 22 4513
75p0```p`pb`p`pjp`p 75q p0p0p0 2/ 0
745)Ujj.U V*lj Vjj. 74555 -4=%M]NCHEN
#!#!##" " " "!#"#"a!# #!#! #!#!#######
AktieLIAusland USA J-PE 11.12. 17417
Vortag He4te
INFOSEEK 70,50 67I5,) 65G
INCRAM MICRO 71,80 71G 71G
INKTOMI 195,00 19k 19)B 2p3
INPRISE 10,25 0,25 10,25A
INSO 36,30 37B 37B
INTEL 195,00 185,5.. 186,5 ..
INTELSAT 38,50 38B 38B
INTER.ELIGHT 3,00 2,7G 2,7G
INTACT.OBJEC 2,20 2,2.. 2,2G 2,21G
INT.SIRGICAL 6,40 6,7B 6,7B
INTERFERON 1,20 1,2B 1,2B
INTERJET NET 5,25 5,sLL% 5,2 +,2J5
INTERN.PAPER 71,50 69,)A-9,5 69,5A
INTER0UBLIC 111,50 107G 107G
INTUIT 107,00 105,5C 105,5G
IOMEGA 11,30 10,8.- 10,8G .-
10,8