P257 257 n-tv text Sa.22.01. 2p5%3512
0 1/3
<l (=l h Auslandswerte in D P-Q
5j"!u"e' Dax 4213,70 -6,73 -0,2%
Pac.Inter F 4,92 -0,08 -1,6% 18:59
Pac.Rim F 0,400 0,00 0,0% 17:01
PalmOne F 21,42 -0,58 -2,6% 17:07
PalmSourc F 8,16 -0,14 -1,7% 17:08
Paychex F 23,30 -0,70 -2,9% 18:48
PCCW F 0,460 0,00 0,0% 19507
PE/Celera F 9,75 -0,05 -0,5% 16:17
Pearson F 8,85 0,00 0,0% 10516
Peoplesof F 0,00 0,0% 18:59
PepsiCo F 41,05 +0,19 +0,5% 09512
Petrel Re F 0,740 +0,010 +1,4% 15558
n-tv wwwLm-tv.de/teletext
rs live! ner n-t Bör20 P