P276 276 n-tv text Sa.22.01. 2p531:19
0 1/2
<l (=l h boerse-stuttgart realtime
5j"!u"e' Dow 10392,9 -78,48 -0,8%
Bid Ask Verämderung ZeUt
3M 62,24 62,75 -1,68 -2,6% 19:56
Alcoa 22,24 22,36 +0,p2 +0,1% 19556
Altri 47,85 48,23 -0,53 -1,1% 19556
Am.Ex 39,67 39,98 -0,63 -1,6% 19555
Am.In 50,85 51,25 -0,01 0,0% 19:56
Boein 38,66 38,97 -0,57 -1,5% 19556
Cater 68,27 68,83 -1,10 -1,6% 19:56
Citig 36,72 37,03 +0,50 +1,4% 16549
Coca- 31,26 31,51 -0,31 -1,0% 19:56
Du Po 35,72 36,p2 -0,69 -1,9% 19555
Exxon 38,82 39,12 +0,03 +0,1% 19556
Gen.E 27,14 27,35 +0,28 +1,0% 165%9
Gen.M 27,51 27,71 -0,42 -1,5% 19556
Hewle 15,33 15,45 -0,10 -0,7% 19555
Home 31,40 31,65 -0,13 -0,4% 19:56
n-tv www m tv.de/teletexh
Eeret Engstighn telee e ent 42
a uf 0190