P287 287 n-tv text Sa.22.01. 2p5315%9
0 1/2
<l (=l h Dax-Werte, Parkett
5j"!u"e' Dax 4213,70 -6,73 -0,2%
Kurs Diff. J-Hoch J-Tief ZeUt
Adida 116,28 +0,37 123,32 88,30 19:59
Allia 90,65 -0,55 112,20 72,70 19553
Altan 43,72 +0,12 54,35 39,44 19:51
BASF 51,80 -0,32 53,95 40,15 19535
Bayer 24,92 +0,69 25,82 19,01 19:51
BMW S 32,45 -0,23 37,45 31,55 19550
Comme 16,18 -0,08 16,55 12,65 19420
Conti 51,44 +0,24 51,65 28,85 19545
Daiml 34,69 -0,11 39,53 31,51 19:52
Dt.Ba 64,90 -0,15 77,60 52,40 19556
Dt.Bö 46,05 +0,67 51,25 36,65 19:28
Dt.Po 17,26 +0,23 19,76 14,90 19556
Dt.Te 16,17 -0,03 16,89 12,70 19553
E.ON 67,01 +0,96 68,09 49,80 19425
FMC S 59,57 +1,37 63,85 48,70 17:19
n-tv www m-tv.de/teletexh
Eeret Engstichnitelee e ent
a f 0 90