P754 75) ZDFtext "a 07. 9- % 184%85%8
ZDFtext Fonds 1/2
Börse
0m- 9- 1, 2250- hr 0erf.
Rückn. Jahr
Pro FoLds
973016 Emerging Market1 C 112.74 +1%
973 25 InterIBond.----- C 163-0 +4%
930923 Premium.-------- C 67.66 -12%
PruJerica 'orldwUde
988064 EM Fixed Income. U 11.62 +2%
973887 European Growth. U 13-10 J22%
972070 Global Bond.---- U 8.43 +0%
9880%1 Global Growth.-- U 6-91 J22%
9735)1 Pacific Growth.- U 9-61 -4%
98&985 US Aggr.Growth.- U 12.)5 -34%
986507 US High Yield.-- U 6-70 -11%
9%1&16 US 0rLEqLGrowth. U *-4& J2&%
911633 US Qualit8 Bond. U 10-8) +3%
973))1 US .alueLL------ U 33-88 J19%
Kursdaten von Innovative Softw§re AG