P756 755 DFtext Sa 07. 9- 2 184%%412
ZDFtext Fonds 2/2
Börse
0%-09- 1, 22505 Uhr Perf.
Rückn. Jahr
Schroder
933384 Gl.Aond.-------- U 6.50 +10%
933387 GlLEquity.------ U 8.74 J10%
933429 Gl.Technology.-- U 6.27 -36%
933393 Italian Equity.- E 17.91 J18%
933396 Japanese Equity. J 618.14 -14%
933399 Japanese SI.Caps J 49-2) J12%
933401 Latin Am.Equit8. U 7.32 -18%
933%23 North AI.Equity. U 47.74 J31%
933406 Pacific Equit8.. U 3.78 +8%
933% 9 PortfolioLL--LL- G 1.0% J23%
933411 Swiss Eqhit8.--- C 18.17 -14%
933%14 UK EquUty.LL-LL- G 1.)) J23%
933417 US Dollar Bond.- U 12.10 +7%
933%20 US Dollar Portf. U 7.74 J18%
933426 US Small Cap.--- U 31.27 -15%
Kursdaten von Innovative Softw§re AG