P760 760 ZDFtext Di 10- 9- 2 2p512437
ZDFtext Fonds 2/4
Börse
10-09- 1, 2p505 Uhr Perf.
Rückn. Jahr
Swissca
986540 Emerging Markets C 85-00 -7%
971315 EuropeL--L---L-- 14&-10 J2&%
972490 France.-----.--- E 24.40 -27%
972491 Germany.-------- E 85-10 I18%
921135 Green Inve1t.--- C 77.75 -27%
986018 Gold.----------- C 700-5 +41%
972491 Great Britain.-- G 141.05 -19%
987371 Italy.---------- E 79-85 -18%
987204 Japan.------.--- C 58.50 -26%
972488 North America.-- U 15 -2* J19%
987372 Netherlands.---- E 38.75 -26%
987286 PfLBalanced.-L-- C 142.+ J7%
916121 Pf.Aalanced Eurg E 90-84 -5%
9870)5 PfLEquUty.-L---- C 17&-97 I21%
Kursdaten von Innovative Softw§re AG