P716 716 ZDFtext Di 10- 9- 2 2 5%)4 8
ZDFtext Fonds 3/4
Börse
10-09- 1, 2p503 Uhr Perf.
Rückn. Jahr
CIC XComJerzbanR InvestmeLt)
EuroNation..--.. E 28.49 -8%
973015 Europ.BoLd ERRO. E &2.2) +7%
972214 Global Bond USD. U 101.02 -1%
CICM CB XCICM Fund ManagemeLt)
974958 Bond 2-5 Years.- E 59-51 +3%
911781 EJerging Asia.-- U 30-% +1*%
921286 Energy+Resources E 41.91 -17%
933714 EuropeL--------- E 26-19 J23%
565144 EUROSTOXX 50.--. E 26.54 -25%
9112&1 FiLanceL--L--L-- E 42.%2 I1 %
921771 France.--------- E 94.60 -26%
91175% Germany.------L- E &5L37 I18%
933709 Germany DAX .--- E 22.31 -30%
9%1272 HealthcareL----- E 43-22 J14%
Kur1daten von Innovative Softw re AG