P716 716 DFtext Di 10-09- 2 2 511417
ZDFtext Fonds 4/4
Börse
10-09- 1, 2p503 Uhr Perf.
Rückn. Jahr
CIC CB XCICM Fund ManagemeLt)
921282 Infotechnology.- E 16.68 -37%
921758 Italy.---------- E 87.9% I22%
921777 Japan.---------- J 6016-00 -14%
911268 Lifestyle.------ E 51.%8 -6%
921760 Netherlands.---- E 69L38 -27%
971829 "hort Term USDL- U 151.99 R)%
911761 Spain.---------- E 77.67 -21%
9%176% SwUtzerland.---- C 109-79 I10%
921278 Telecommunicat.- E 18.95 -37%
9%1290 Travel+Transport E 2)-84 J17%
921773 United Kingdom.- G 48.07 -18%
911775 USA BasRetL----- U 83-93 J17%
501727 US-Tech.-------- U 12.75 -32%
9%1783 V$ Japan.------- E 58.03 J21%
Kur1daten von Innovative Softw§re AG