P715 715 DFtext Di 10-09- 2 2 512507
ZDFtext Fonds 1/4
Börse
Rückn. Jahr
Capital Invest
580189 Absolut(e)Plus.- U 72.60 -22%
92140- America tock.-- U *-)9 J21%
988044 Austria Stock.-- E 22.25 -3%
*91188 Biotech tock.-- E 3-25 -45%
933774 Central Eu.Aond. E 11.66 +12%
937538 DynaJic Eu.Stock E 1.32 -43%
973065 Eastern Eu.Stoc) E 50L31 +16%
974533 Euro Corp.BoLd.- E 73L39 +5%
970877 Eurg Govern.Aond E 7.88 +7%
9880%9 Europe "tock.-L- E 4.9% J27%
971770 Global Bond.---- E 5-47 +2%
91140+ Global tock.--- E &-)9 J26%
970961 Gold Stock.----- E 15.11 +59%
63%337 Internet tock.- E 2.77 I31%
591190 Telewopld Stock. E 2.63 -36%
Kur1daten von Innovative Softw§re AG