P737 737 DFtext Di 10- 9- 2 2 51%5 8
ZDFtext Fonds 5/6
Börse
10-09- 1, 2p50+ Uhr Perf.
Rückn. Jahr
IN$ SCO GT
973790 Gl.Emerg.Markets U 4.51 +5%
987084 GlLEnterpriseL-- U 3)L)5 -15%
973168 Gl.High Income.- U 9-83 +7%
974035 Gl.LeisureL----- U 13-04 -9%
658699 Gl.Value.------- U 7.63 -14%
973791 Greater China.-- U 8.03 +5%
973547 Healthcare.----- U 43-84 -10%
974076 India.-------L-- U 7.97 +13%
986659 Inve1tment.-.--- U 22.19 -19%
989080 Italia.-L-L---L- E *-61 J13%
972451 Japan.-------.-- U 14.77 -10%
97245+ Japan Enterprise U 15-91 -15%
972377 Japan OTC Stocks U 11.98 -10%
986%95 Korea.---------- U 8.)1 +$ %
973718 Latin America.-- U 12.15 -16%
Kur1daten von Innovative Softw re AG