P754 754 DFtext Sa 31.08. % 18411511
ZDFtext Fonds 1/2
Börse
30-08. 1, 2350- hr Perf.
Rückn. Jahr
Pro FoLds
973016 Emerging Market1 C 117.56 +4%
973 15 InterIAoLd.----- C 1&1.33 +%%
930913 Premium.-------- C 73-21 -17%
PruJerica 'orldwUde
988064 EM Fixed Income. U 11.56 +2%
973887 European Growth. U 13-$3 I22%
9 2070 Global Bond.---- U 8.37 -1%
9880%1 Global Growth.-- U 7.25 I22%
9735)1 Pacific Grosth.- U 9-80 -5%
98&985 US Aggr.Growth.- U 13-26 -33%
986507 US High Yield.-- U 6-70 -12%
9%1&16 US 0rLEqLGrowth. U 5-71 J25%
911633 US Qualit8 Bond. U 10.77 +2%
973))1 US .alueL---L--- U 3)L37 I1&%
Daten: teledata Übersiaht -= 700