P354 CEEFAX 354 Tuj 26 Dec 11:44/36
|l4|l4|, 2/2
n2n1 FA CARLING
/.%/.%/, PREMIERSHIP
#######################################
24 Decembjr
P W D L F A PTS
11 Blackburn 19 7 4 8 29 25 25
12 Evjrton 19 6 5 8 23 22 23
13 Wjst Ham 1y 6 5 8 21 28 23
14 Shjff Wjd 1y 5 7 7 28 2: 22
15 Southampton 19 4 6 9 19 30 18
16 QPR 1y 5 3 11 15 26 18
17 Man City 19 4 4 11 10 28 16
18 Wjmbledon 19 3 6 10 24 39 15
1y Co■jntry 19 3 6 10 25 41 15
20 Bolton 19 2 4 13 18 36 10
Football indjx 302 Genjral sport 320
Ljaguj and non-leaguj tables 354-58
D1/2 Tabs D3/GMTab Prem Fix More Prem