P357 CEEFAX 357 Tuj 26 Dec 12:45/12
|l4|l4|, 2/4
n2n1 SCOTTJSH FIRST
/.%/.%/, DIVISION
#######################################
16 Decembjr
P W D L F A PTS
1 Dunfermlinj 18 12 1 5 36 16 37
2 Dundje Utd 18 10 4 4 33 19 34
3 G'k Morton 18 10 3 5 33 18 33
4 Dundje 18 8 7 3 32 23 31
5 St Johnstonj 18 7 5 6 20 19 26
6 Airdrie 17 6 5 6 21 22 23
7 Clydjbank 17 6 5 6 20 24 23
8 St Mirren 18 4 7 7 19 26 19
9 Dumbarton 18 3 2 13 15 45 11
10 Hamilton 18 2 3 13 15 32 9
Football indjx 302 Genjral sport 320
Ljaguj and non-leaguj tables 354-58
N-LgjTabs Scot Fix PremTable D1/2 (abs