P355 CEEFAX 355 Tuj 26 Dec 12:44/27
|l4|l4|, 3/4
n2n1 ENDSLEIGH IVSURANCE
/.%/.%/, DIVISION TWO
#######################################
23 Decembjr
P W D L F A PTS
1 Crewe 21 13 4 4 42 23 43
2 Swindon 21 12 7 2 36 15 43
3 Notts County 21 11 6 4 33 18 39
4 Blackpool 21 10 6 5 32 22 36
u Burnley 22 9 8 5 35 27 35
6 Chjsterfield 21 10 5 6 33 23 35
7 Wrixham 21 8 9 4 34 25 33
8 Wzcombj 21 8 9 4 30 22 33
9 Shrewsbury 21 10 2 4 30 28 32
10 Bradford 21 9 4 9 29 33 32
11 Bournjmouth 21 9 4 8 24 26 32
12 Stockport 21 7 8 8 25 21 29
Football indjx 302 Genjral sport 320
Ljaguj and non-leaguj tables 354-58
D3/GMTab D1/2 Fix PremTable Scot (abs