P434 434 ARD ZDF Mg 17.08.98 11:41:21
Investmentfonds 1/20
Stand: 14.08.98 2p500513
WPKN FONDSNAME WHG AUSGABE RUECKNAHM
972708 DEE0 DIS. USD 119,52 119,%1
972703 EM.ASIA USD 15,06 14,76
987888 EM.EURO USD 39,15 38,37
971816 FRANCE FRF 697,08 683,28
971817 GERMANY DEM 189,89 186,13
973171 GL.PF.B. DEM 143,85 143,85
972214 GL.PF.B. USD 106,1 106,1
986431 GL.PF.M. USD 529,14 529,14
986469 INCOME + DEM 522,45 522,45
986544 IP YIELD + DEM -,- -,-
971818 ITALY ITL -,- -,-
971819 JAPAN JPY 7852 7692
974559 JAPAN BAS. DEM 109,57 109,57
987323 JAPANESE JPY 10319 10319
986311 MACROCAP USD 35,48 35,48
971820 NETHERLAN. NLG 225,76 221,28
974958 PF. 2-5 Y. DEM 109,85 109,85
986432 PF.BASED USD 348,38 348,38
Quelle: vwd >>