P232 232 ARD-Text 30-05-04 21:31:22
Sport Golf / PGA-Turniere
Fedex St.Jude Classic, 4,7 Mio.Dollar
Memphis, Par 71 / 3.Runde:
1. David Toms .----- 195 (67+63+65)
2. Vaughn Taylor ... 202 (66+65+71)
3. Brian Gay .------ 203 (71+66+66)
4. Hirofumi Miyase . 204 (69+69+67)
5- u.a.Bob Estes .-- 205 (74+64+67)
Tim Herron ...... 205 (72+64+69)
Volvo Championship, 3,75 Mio.Dollar
Wentworth, Par 72 / Endstand
1. Scott Drummond .. 269 (66+71+68+64)
2. Angel Cabrera .-- 271 (67+69+68+67)
3. Joakim Haeggman . 272 (68+67+70+67)
4. Darren Clarke .-- 273 (68+67+71+67)
Nick Faldo ...... 273 (70+69+68+66)
Anders Hansen .-- 273 (67+69+73+64)
37. Marcel Siem ..... 284 (69+67+77+73)