P003 803 ARD-Text 10-05-04 22:18:11
Bankgesell.Berlin (ohne Gewyhr) 2/6
Bonus Tel.5 030-245 62900
Stand: 10.05.04 19:58:23
WPKN BEZ BASIS LFZ GELD BRIEF
A0AZBF EON-Bonu 41 03.07 55,32 55,42
147575 FOR-Bonu 11,27 07.05 17,14 17,19
120297 ING-Bonu 11 08.06 18,14 18,19
120299 LAFP-Bon 41,7 08.06 67,55 67,75
168538 LHA-Bonu 8,8 08.06 12,91 12,96
821824 LHA-Bonu 9,45 12.06 12,64 12,74
A0AZBH LYO-Bonu 13,4 03.07 15,70 15,80
556892 NOK-Bonu 10,7 08.06 11,27 11,37
A0AZBG NOK-Bonu 13 03.07 12,21 9999
168539 RD-Bonus 28,8 08.06 44,49 9999
A0A3DW ROY-Bonu 47,5 03.07 41,47 41,57
887953 RWE-Bonu 16,17 07.06 34,54 34,59
831433 RWE-Bonu 17,35 08.06 35,12 35,17
A0AY1B RWE-Bonu 25 03-07 35,43 35,48
556894 SCH-Bonu 30,8 08.06 44,85 44,95
887956 TKA-Bonu 8,11 07.06 13,72 13,77
560216 TKA-Bonu 9,8 08.06 13,53 13,58
A0AY1C TKA-Bonu 12 03-07 12,63 12,68
(vwd) open = open end >>