P576 576 ARD-Text 03-12.p1 16511:19
ABN Amro (ohne Gewyhr 2/3
OpenJEnds
Stand: 03.12.02 16:13:50
WPKN BEZEICHNUNG LFZ GELD BRIEF
827442 AUTO 18,00 18,10
827426 BANK 29,20 29,50
827427 BASIC RESOURCE 21,90 22,10
827428 CHEMICAL 23,30 23,50
827429 CONSTRUCTION 15,90 16,00
827430 CYCLICAL GOODS 11,30 11,40
827431 ENERGY 27,10 27,40
827433 FINANCIAL SERV 19,20 19,40
827432 FOOD & BEV. 20,50 20,70
827434 HEALTHCARE 32,30 32,60
827435 INDUSTRIALS 16,40 16,60
827436 INSURANCE 18,30 18,50
827437 MEDIA 18,60 18,80
827438 NON CYCLICAL 22,80 23,00
827439 RETAIL 20,00 20,20
827440 TECHNOLOGY 23,40 23,50
827441 TELECOM 23,40 23,60
827425 UTILITIES 20,80 21,00
(vwd) Achtung ! Änderung 575 >>