P576 576 ARD-Text p2.12.p2 2p547:38
ABN Amro (ghne Gewyhr 2/3
OpenJEnds
Stand: p2.12.01 20:43:5
WPKN BEZEICHMUNG LFZ GELD BRIEF
827442 AUTO 18,30 18,50
827427 BASIC RESOURCE 22,40 22,60
827428 CHEMICAL 23,50 23,80
827429 CONSTRUCTION 16,10 16,30
827430 CYCLICAL GOODS 11,60 11,70
827431 ENERGY 26,90 27,20
827433 FINANCIAL SERV 19,60 19,80
827432 FOOD & BEV. 20,60 20,80
827434 HEALTHCARE 32,60 32,90
827435 INDUSTRIALS 16,60 16,80
827436 INSURANCE 18,90 19,10
827437 MEDIA 19,20 19,30
827438 NON CYCLICAL 22,80 23,00
827439 RETAIL 20,20 20,40
827440 TECHNOLOGY 24,60 24,80
827441 TELECOM 23,90 24,10
827425 UTILITIES 20,70 20,90
(vwd) Achtung ! Änderung 575 >>