P735 735 ARDtext Do 21.06.07 18:31:11
pppppppp`pppppppppppppppppppppppppppppp
jjj Nasdaq 100 börse-stuttgart
########"##############################
21.06.07 18:31 Geld Brief Vortag
Broadcom..-.--- 22.58 22.74 22.46
C.H. Robinson.. 39.45 39.80 39.85
Cadence Design. 16.27 16.42 16.60
CDW...-...-..-- 63.24 63.77 63.35
Celgene Corp... 42.80 43.21 43.08
Cephalon....... 58.81 59.20 60.52
Check Point.--- 17.47 17.51 17.51
CheckFree...... 30.47 30.50 30.32
Cintas.----.--- 29.82 20-01 29.91
Cisco........-. 20.11 20.28 20-41
Citrix.-------- 25.04 25.21 25.15
Cognizant.....- 56.57 57.08 57.52
Comcast..-.---- 20-91 21.05 21.15
Costco......... 41.04 42.26 42.20
Dell.---------- 20-62 20-75 20.63
,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,