P738 738 ARDtext Fr 17.08.07 18:11:25
pppppppp`pppppppppppppppppppppppppppppp
jj T Top/Flop Anleihen
########"##############################
ANLEIHEN Top
WKN Emittent Kurs Bid +/-
Koupon Typ Rend.% Ask %
A0DUDM Argentini 10,01 10,01 0,76
0,66 Emerg.M.B 36,88 10,35 8,22
A0DUDK Argentini 10,75 10,75 0,75
0,62 Emerg.M.B 32,88 12,20 7,50
450055 Argentini 31,50 31,50 1,25
10,00 Emerg.M.B 38,40 33,50 4,13
134090 Argentini 31,55 31,55 1,05
9,00 Emerg.M.B 34,10 33,00 3,44
353891 Argentini 31,50 31,50 1,00
,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,