P729 729 ARDtext Fr 17.08.07 18:11:21
pppppppp`pppppppppppppppppppppppppppppp
jjj EuroStoxx börse-stuttgart
########"##############################
17.08.07 18:02 Geld Brief Vortag
Credit Agr.-.-- 27.23 27.33 26.30
DaimlerChr.NA.. 59.87 59.97 58.20
Dt. Bank NA.... 93.90 94.20 91.53
Dt. Telekom NA. 13.18 13.21 13.03
E.ON.--.-.-...- 117.70 118.90 117.01
Endesa......... 39.18 39.64 39.26
Enel..-.-...... 7.28 7.31 7.14
ENI............ 23.78 23.83 23.10
Fortis........- 26.67 26.76 25.90
France Tele.... 21.03 21.00 20.53
Gr. Danone....- 53.63 53.93 52.61
Iberdrola...... 38.98 39.19 38.96
ING Groep....-. 29.23 29.34 28.15
Intesa Sanpaolo 5.62 5.65 5.42
Lafarge...-..-. 108.85 109.05 107.74
,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,