P736 736 ARDtext Fr 17.08.07 18:05:31
pppppppp`pppppppppppppppppppppppppppppp
jjj Nikkei börse-stuttgart
########"##############################
17.08.07 18:37 Geld Brief Vortag
Advantest.-.--- 27.34 27.94 29.11
All Nipp. Airw. 2.81 2.92 2.84
Alps Electric.- 7.49 7.78 7.92
Asahi Brewer... 10.73 10.99 10.68
Asahi Glass..-- 9.48 9.75 9.97
Asahi Kasei.... 4.94 5.07 5.22
Astellas....... 30.43 31.65 32.91
Bridgestone.... 15.10 15.40 15.81
Canon.....-.--- 36.30 36.80 37.16
Casio Computer. 10.87 11.07 10.92
Chugai Pharma.. 13.99 14.39 14.38
Citizen Watch.. 6.65 6.80 7.09
CSK Hold....... 26.38 27.08 26.65
Daiwa House.... 9.74 9.95 9.70
Daiwa Sec...... 7.01 7.27 7.16
,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,