P736 736 ARDtext So 26.08.07 22:14:12
pppppppp`pppppppppppppppppppppppppppppp
jjj Nikkei börse-stuttgart
########"##############################
24.08.07 20:06 Geld Brief Vortag
Advantest...-.- 26.12 26.72 27.39
All Nipp. Airw. 2.83 2.89 2.89
Alps Electric.. 8.16 8.33 8.17
Asahi Brewer... 10.19 10.40 10.44
Asahi Glass..-. 9.38 9.59 9.75
Asahi Kasei.... 5.00 5.13 5.17
Astellas....... 31.89 32.51 32.39
Bridgestone.... 15.02 15.27 15.47
Canon...--.--.- 40.98 41.30 39.80
Casio Computer. 11.07 11.29 11.31
Chugai Pharma.. 13.44 13.78 14.01
Citizen Watch.. 6.68 6.81 6.83
CSK Hold.--...- 25.50 26.09 26.60
Daiwa House.... 9.92 10.14 10.07
Daiwa Sec...... 7.24 7.40 7.50
,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,