P289 289 ARD/ DF So 0)L10-97 184%%4%4
7!0``p0pphp0pph 4
7!)U*,4-lU 5<mj 5 schec(ieL
! ##"#!##"#!##"!# #####################
1.Spart Prag 7 18:5 21
2.Slavia Prag 7 1355 12
3.Boby Brün 7 14:8 11
4.EK Teplice 7 12:8 11
5.Sigma Olmütz 7 7:4 11
6-Petra Drnovice 7 958 11
7.FK Kralove 7 7:9 11
8.Banik Ostrau 7 12:12 10
9-FK Liberea 7 9512 10
10-EK Gablonz 7 7:8 9
11.Vi)tgri Pilsen 7 &58 7
12.KaucuR Opava 7 9512 7
13.SK Budwei1 7 7:10 6
14.$iItoria Zizkov & 255 6
15.Dukla Prag 7 5512 5
16-Lazne Bohdanec 7 3514 3