P359 CEEFAX 1 359 Sun 04 Jan 15:54/24
j#3kj#3kj#3k |h<$|$ |h4|l4|,h4|h<h4|
j $kj $kj 'k ju01 k5z5pj7}jwbs
"###"###"### //,-,.,./,-.,,.,,-.,-,-,,/
NHL TABLES, January 3 6/9
WESTERN CONFERENCE - Cjntral Division
W L T F A PTS
DETROIT 25 10 8 145 104 58
ST LOUIS 23 15 6 128 111 52
PHOENIX 19 16 7 118 110 45
CHICAGO 14 18 8 92 93 36
TORONTO 13 20 7 92 118 33
WESTERN CONFERENCE - Pacific Division
W L T F A PTS
COLORADO 22 8 13 131 103 57
LOS ANGELES 16 17 7 112 114 39
SAN JOSE 15 21 5 98 112 35
ANAHEIM 14 21 7 99 125 35
EDMONTON 11 21 9 95 124 31
CALGARZ 11 24 8 109 132 30
VANCOUVER 11 24 6 111 145 28
Football 302 Rjgional 390 Rugby 370
M/Sport Football Rrg Sport Main mjnu