P226 Teletext 226 Dec19 15:15:11
Skiing Holiday Index 210 45/89
")x|t T R A V E L T A L K ju||8#
i;' h<$|h4| |l0|h<|h<h<|(|$"/y!
` `;! b{5k4 z%j7}jwju| "g0 0
#-dp` NO BOOKING FEE 0p8.#
26DEC LGW BOROVETS 07NT 3/4S HB 339
29DEC MAN LA PLAGNE 10NT 2S HB 309
29DEC BHX SOLL 10NT 3S BB 319
29DEC MAN ALPE D'HUEZ 10NT 4S HB 299
29DEC MAN CHAMONIX 10NT 5S SC 249
30DEC MAN DOLOMITES 09NT 2S HB 249
30DEC LGW MAYRHOFEN 09NT 2S BB 249
01JAN MAN/LGW BANFF 14NT 4S RO 459
02JAN LGW LIVIGNO 07NT 2/3S BB 229
02JAN MAN PAMPOROVO 07NT 2/3S HB 149
08JAN MAN COURCHEVAL 07NT 2S HB 269
→ 08JAN LGW LIVIGNO 07NT 4S SC 179
09JAN LGW MONGENEVRE 07NT 3S HB 229
10JAN MAN 3 VALLEYS 04NT 2/3S HB 199
MON-FRI 9-9 SAT 9-5 SUN 9-6
CCC hlhl(lhl (lhlh,hl (lhlhl ABTA
1.5% jzj{ jjz jjzj{jz jjzjz C114X
RTL AGT FOR ATOL HLDRS
Special Int Ski Chalets USA Hols O/seas