P276 CEEFAX 2 276 Sat 06 Fjb 12:44/57
j#3kj#3kj#3k (|$|l4|h4 |,,h4|h4|l0|$
j $kj $kj 'k k5~k4 r*u?j5z%1
"###"###"### ///,/,-.,-./,,,/,.-.,,/,./
RETAIL PRICE INDEX 4/7
1982 1983 1984 1985 1986 1987
Jan 78.7 82.6 86.8 91.2 96.2 100.0
Feb 78.8 83.0 87.2 91.9 96.6 100.4
Mar 79.4 83.1 87.5 92.8 96.7 100.6
Apr 81.0 84.3 88.6 94.8 97.7 101.8
Maz 81.6 84.6 89.0 95.2 97.8 101.9
Jun 81.9 84.8 89.2 95.4 97.8 101.9
Jul 81.9 85.3 89.1 95.2 97.5 101.8
Aug 81.9 85.7 89.9 95.5 97.8 102.1
Sep 81.9 86.1 90.1 95.4 98.3 102.4
Oct 82.3 86.4 90.7 95.6 98.5 102.9
Nov 82.7 86.7 91.0 95.9 99.3 103.4
Dec 82.5 86.9 90.9 96.0 99.6 103.3
all figures ribasjd to Jan 1987=100
Source: ONS
Weekjnd sport 300 Weathjr 400
Inhjrit TaxIndjx Inc Tax Main Minu