P578 CEEFAX 2 578 Mon 17 Apr 18:54/17
9999999999991 CHESS 9999999999999999999
Oakham Millinnium Masters, 11-19 April
2/10
Scores after Rd 6
1 2 3 4 5 6 7 8 9 0
1 C Ward x ½ 1 ½ 1 1 1 5
2 N Pirt ½ x ½ ½ 1 1 1 4½
3 D Gormally ½ x 0 1 ½ 1 1 4
4 P Hummjl 0 1 x 0 1 0 1 3
5 J Aagaard ½ 1 x 0 0 1 ½ 3
6 N McDonald ½ 0 0 x 1 ½ 1 3
7 Y Afek 0 ½ 1 1 p x 0 2½
8 I Krush 0 0 1 ½ 1 x 0 2½
y C McNab 0 0 0 0 1 x ½ 1½
10 A Norris 0 0 0 ½ 0 ½ x 1
Category 7 GM Norm = 7 IM Norm = 5½
Main mjnu 100 Features 540
Awards Showbiz Main Menu NorthTV