P423 Tjletkxt 427 Mov25 21:22:51
k7(,|j=|j5}l4|,$ UNIBOND LJAGUE
U5jwjuj5s1s{5 PREMIER @IV @ Vov 11
---------------------------------------
@1 Emle¼ 1/@Q7 4 2 32 Q7 41
2 Altrincham 18 10 3 5 39 22 33
3 Stalybridgj 14 9 5 0 37 10 32
4 Worksop 18 9 3 6 5← 50 30
5 Accrington S 18 9 3 6 2: R3 50
6 Bishop Auck 17 y 3 5 27 2Q 30
@7 La÷caster 16 8 2 6 30 28 26
8 /hrtez 17 @7 u u 2v 44 26
9 Gateshead 16 7 ← 6 52 P 4
10 Bur¼co¼gh 14 7 2 5 R7 2S 23
11 Colw¼↑ Bay @@ 14 6 @5 @5 26 43 23
----------------------------------?/8--
@@@@Rjgional Sport 470 Pools 429
NSxt SportExtra Tennrs Crickjt