P383 CEEFAX 1 383 Mon 26 Feb 00:55/45
j#3kj#3kj#3k ] |h<$|$ |h4|l4|,h4|h<h4|
j $kj $kj 'k ] ju01 k5z5pj7}jwbs
"###"###"### //,-,.,./,-.,,.,,-.,-,-,,/
NHL TABLES, February 24 6/7
EASTERN CONFERENCE - S/East Diviuion
W L T OL F A PTS
Washington 32 19 10 1 175 155 75
Carolina 27 24 7 3 159 168 64
Florida 17 30 8 8 147 187 50
Atlanta 18 32 9 2 164 214 47
Tampa Bay 16 37 6 3 150 219 41
WESTERN CONFERENCE - Central Division
W L T OL F A PTS
St Louis 38 15 7 2 200 141 85
Detroit 37 16 6 4 188 159 84
Nashville 26 28 8 2 150 161 62
Chicago 25 29 5 3 167 180 58
Columbus 18 31 7 6 136 183 49
Football 302 Cricket 340 M/Sport 360
Genjral 380 Rugby 370 Golf 330
BaskWball IceHockjy Round-up Main menu