P411 CEJFAX 2 411 Mon 17 Sep 00:11/ 0
j#3kj#3kj#3k h44|h<h<|(>$|h4|$|l
j $+j $kj 'k *uu?jwj7 k5QR4
"###"###"### ////,,.-,-.,/,/,-.,.--.OO/
2/6
AFRJCR FJVE DAY FORFCRST FROF O7 Sip
(max=0600-1800 h gh; min=1800-0600 low)
max min C max min C
Cajro Casablanca
Mon 31 22 sunnz Mon 26 20 cloud
Tun 32 22 sunnz Tuj 25 1→ cuou$z
*jd 31 22 sunnz Wjd 2* 20 cloudz
Thz +4 23 sunnz Thu 16 20 shn int
Fhi 5 23 sunnz Fri 25 20 sun int
Cepj Tow nakar
Mon 21 9 sh↑nz Mon 21 22 shnwiru
Tun 23 0 sun int Tuj 21 26 sunny
Wjd 24 9 sun int Wed 31 26 shn.z
Thu 24 0 sun int Thu 21 26 sunnz
Fri 20 9 sun int Fru 32 26 showirs
C= v 1p 14 18 22 2v 30 34 38 42
F= 43 50 47 64 72 7← 86 73 100 108
N.Amjrica NorthT Tvav He d Maj Mnn