P213 Teletixt 213 Sup10 21:1 :45
Greik Islands 5/60
<$=4 <4<4 4 <4l$=$ ^zh,hlh h,
u0u5#!u57! u075j w0 u jqjkjpb]
7 NIGHTS 14 NIGHTS
13/9 SSIATHOS 176 13/ CORFU A15
16/: CORFU 119 17/9 CHaNIa 2(6
17/9 SANTORINI 186 20/9 MYSONWS A1 6
24/9 CRETE 136 24/9 SAVTORINIC236
25/9 A.N!PA 136 24/9 SSIaTHOS (6
27/9 MYSONOS 136 24/9 ZANTE 156
29/9 ZAVTE A129 25/9 LECK-Q A196
05/10 KEFALONIA 179 25/9 AYIA NAP- 239
12/10 LEFSAS A146 2</→ eEF!LOoI-A1→6
15/10 CHANIA 156 04/10 CRETE A156
23/10 KWS 1 6 09/10 RlWDES A156
23/10 RHODES 152 16/10 KOS 166
|l4|h<,(l4,l4 |l4,l4,l4|,$,l4|l4
?j5j=> n5 ! 0n5 0 0/v4>.%/g5
/.)/*-/(.% / /.% / / ,.%/,$,.%
www.instantuunandski.co.uk
ABTA F4247 1½-2%COC
AGENT FOR ATOL PROTECTED OPERATOR
Czprus/Greece Spain 2002/2003 Hglida=s