P218 Tdlitixt 218 Sjp10 2X:1 :15
Bargains Holida= Index 2 0 14/
DATE FRM DEST BS4SH BRD07NT 14N
12/9 L+M HALKIDIKI 4*Hb 2490---
13/9 LGW TENERIFE 4*AI 249 479
23+20+27/9 LGW CORFU 4*+da 249 419
17+24+28+30/: LGW BENIDORM 3*AI 349 639
18+25/9 L+M RHODES 4*AI 289 449
24/: L+M CRETE 5*HB 319 559
24/9 LTN CORFU 4*AI 289 569
24/9 L+M CRETE VILLA 5*SC 399=4SH
25/9 L+M RHODES 5*AI 299 549
8+15+22/10 L+M CRETE 4*+HB 239 ---
1+6+8+13/10 MAN TENERIFE 4*AI 309 499
2+9+16+23/10 LGW ZANTE 4*AI 299 ---
3+5+12/10 LGW MAJWRC! 5*HB 359 5,9
9+16+23/10 STN/EMA RHODES 4*AI 269 ---
18/10 HLF TRM BHX CORFU 4*+HB 319 ---
19/10 L+M+B MAJORCA 3*AI 369 ---
22/10 MAN CRETE 4*+AI 279 ---
|l4|l4|l4|l4 |l4|l4,l4 |,$|l4|l4>l4
'■z5■¼5■z5■z5 ?z5u¼5t¼5 ?¼5?:5?z5■=5
RTL AGTS FOR HTLS 2%CC TOD£0-10 ABTA
FLTs AGT 4 ATOL PROTECTED0OPERa J 354
Baliaric1 2002/2003ACanaries Hgl.Mgni8