P218 Telitdxt 218 Sep10 21:44:14
Bargains Holidaz Inde‖ 210 40/4
O #s7k#7+?#7+?#7c7c#7c{#3k##{A7 2C
U p#5j 5`p 5pp 5R5b(u2k k { g %C
R spurpuzpuz?puruzpwpzpu=pzp{ T C
14,15 SEP L+M KWS/RHWDES 4*A/I 2 →
17,20,24,28SEP L+M COBRAV- 3*A/I 239
21+22 SEP L+M KOS/RHODES 3*-/I 269
22+29SEP LGW CRETE 4*A/I 2 9
10,17,24 SEP B+L+M MAJORCA 3-/I 249
28,29 SEP LGW/MAN RHODES 4*A/I 289
24,29 SEP LGW CRETE 4*AI/5*Hb 299
01,06,09,14OCT LGW SALOU 3*A/I 229
01,8,15 OCT .GW/M-g M-JORCA 3*-/I 2 9
4,7,11,14OCT L+M CORFU 4*H/B 249
01,08,15OCT LGW/BHX TENERIFE 3-/I 339
<4<4,4<4 ,4,4<4 ,4,4<$<$AOPEN TL 10PM
u5w5 5u5 5w1s5 r4r5w5w5A`CTS 4 HTLS
sunstarliisuriABTAJ2380 EX.TFS Bsd3SH
AGENT4ATOL PROTECTED OPER-TORS TOD£ X
Baliarics 2002/2003 Canariis Hgl.Mgni8