P218 Teletjxt 218 Sjp10 21:46:08
Barkains Hglida= Inde‖ 2 0 11/
O |,$|h4|ll4|ll4|,h<= |,$|l44 |, 7 2C
U /l4j5jj5jj5,j=w /n4?n55 ,AF %C
R ,.)/.%/**)/**%/,*%/ ,.%/*%/%/, T C
14+15SEP L+M KWS/RHODES 3*AI £269
13+20+27SEP L+M TENERIFE 3*AI £319
22+29SEP LGW CRETE 4*AI £299
17+24SEP L+M C.BRAVA 3*AI £239
17+24SEP L+M MAJORCA 3*AI £249
19+26SEP STN/LGW ALC@RVE 4*BA £239
14,21,24/: L+B+M BENIDORM S/C £199
21+22+28/9 LGW KOS/CRETE 3*HB £219
29/:+01/10 L+M CRETE 3*HB £179
5+9+16OCT L+B+M RHWDES 5*-I £2 9
1:+20/10 L+M RHODES/KOS 4*AI £299
26+27/10 L+M KOS/RHWDES 4*AI £259
<4<4,4<4 ,4,4<4 ,4,4<$=$AOPEN TL 10PL
u5w5 5u5 5w s5 r4y5w5w5A`CTS 4 hTLS
SUVSTARLEISURE.COM AbTAJ23 0 TOd £1(
AGENT4ATOL PROTECTED0OPERATORS BSD3Uh
Balearics 2002/2003 Canaries Hol.Monjy